Salaries › Restaurant Host
Restaurant Host Salary by State (2026)
Restaurant Hosts (Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop) hold 430,380 jobs across the US. Typical pay is $30,881 per year, but the median ranges from $21,990 in Mississippi to $47,070 in Hawaii. Pick your state for the full pay range and an estimated take-home after taxes.
Median Restaurant Host salary in every state
| State | Median salary | Jobs |
| Hawaii | $47,070 | 2,650 |
| Oregon | $40,720 | 5,740 |
| District of Columbia | $37,570 | 2,450 |
| Washington | $37,270 | 9,530 |
| Maine | $36,800 | 1,460 |
| California | $36,640 | 41,100 |
| New York | $36,490 | 18,640 |
| Colorado | $36,340 | 9,490 |
| Massachusetts | $34,960 | 13,540 |
| Maryland | $34,860 | 7,390 |
| Arizona | $34,740 | 10,710 |
| Connecticut | $34,210 | 3,670 |
| New Jersey | $34,050 | 9,420 |
| New Hampshire | $33,920 | 2,130 |
| Rhode Island | $31,400 | 0 |
| Delaware | $31,200 | 1,680 |
| Illinois | $31,200 | 16,500 |
| Nevada | $31,170 | 6,570 |
| Vermont | $31,080 | 1,060 |
| Virginia | $30,490 | 10,890 |
| South Dakota | $30,310 | 630 |
| Alaska | $30,210 | 740 |
| Minnesota | $30,200 | 7,150 |
| Florida | $29,810 | 37,100 |
| Utah | $29,610 | 4,950 |
| Pennsylvania | $29,170 | 18,020 |
| Missouri | $29,130 | 8,510 |
| Michigan | $28,950 | 12,620 |
| Montana | $28,910 | 1,260 |
| North Dakota | $28,660 | 800 |
| New Mexico | $28,480 | 2,670 |
| Nebraska | $28,450 | 2,830 |
| North Carolina | $28,320 | 15,160 |
| Iowa | $28,210 | 2,630 |
| Kansas | $28,110 | 4,540 |
| Wisconsin | $28,060 | 6,430 |
| Georgia | $27,850 | 17,300 |
| Ohio | $27,550 | 15,480 |
| Tennessee | $27,490 | 11,280 |
| Idaho | $27,280 | 2,360 |
| Kentucky | $27,100 | 5,120 |
| Texas | $27,080 | 35,550 |
| South Carolina | $27,000 | 7,990 |
| Indiana | $26,920 | 9,730 |
| Arkansas | $26,760 | 3,110 |
| Alabama | $26,130 | 5,400 |
| Oklahoma | $24,740 | 5,060 |
| West Virginia | $24,420 | 1,580 |
| Wyoming | $22,660 | 660 |
| Louisiana | $22,060 | 6,440 |
| Mississippi | $21,990 | 2,660 |
Frequently asked questions
- What is the average Restaurant Host salary in the US?
- The typical (employment-weighted median) Restaurant Host salary in the US is about $30,881 per year, based on the latest BLS data covering 430,380 jobs nationwide.
- Which state pays Restaurant Hosts the most?
- Hawaii has the highest median Restaurant Host salary at $47,070 per year. Remember that taxes and cost of living vary — a high gross salary can shrink after state taxes.
- Which state pays Restaurant Hosts the least?
- Mississippi has the lowest median at $21,990 per year. Lower-paying states often also have lower living costs and, in some cases, no state income tax.
Sources and methodology
All figures: BLS OEWS May 2025 (state file, released April 2026) (Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop, code 35-9031). “Typical pay” is the employment-weighted average of state medians. Take-home estimates on state pages use 2026 federal and verified state tax rules from our PaycheckTally engine.