Salaries › Receptionist
Receptionist Salary by State (2026)
Receptionists (Receptionists and Information Clerks) hold 910,180 jobs across the US. Typical pay is $38,537 per year, but the median ranges from $31,160 in Mississippi to $49,060 in District of Columbia. Pick your state for the full pay range and an estimated take-home after taxes.
Median Receptionist salary in every state
| State | Median salary | Jobs |
| District of Columbia | $49,060 | 2,000 |
| Alaska | $44,720 | 1,530 |
| Washington | $44,710 | 26,500 |
| California | $44,100 | 82,470 |
| Massachusetts | $43,870 | 18,970 |
| New York | $43,080 | 65,010 |
| Rhode Island | $42,620 | 4,270 |
| Maine | $42,440 | 3,440 |
| Colorado | $42,010 | 11,020 |
| New Jersey | $41,650 | 42,060 |
| Hawaii | $41,600 | 3,510 |
| Wisconsin | $41,150 | 25,580 |
| Oregon | $40,900 | 13,590 |
| Connecticut | $40,630 | 14,980 |
| North Dakota | $39,530 | 1,930 |
| Arizona | $38,730 | 23,220 |
| Vermont | $38,370 | 1,160 |
| South Dakota | $38,280 | 5,760 |
| New Hampshire | $38,160 | 5,320 |
| Maryland | $38,100 | 18,390 |
| Nebraska | $37,860 | 6,750 |
| Minnesota | $37,510 | 11,800 |
| Wyoming | $37,480 | 1,540 |
| Michigan | $37,470 | 25,230 |
| Illinois | $37,400 | 40,370 |
| Montana | $37,360 | 1,280 |
| Iowa | $37,330 | 4,660 |
| Virginia | $37,060 | 23,360 |
| Nevada | $37,050 | 10,650 |
| Utah | $36,960 | 12,020 |
| Florida | $36,810 | 63,280 |
| Idaho | $36,810 | 5,340 |
| Pennsylvania | $36,810 | 37,830 |
| Delaware | $36,310 | 2,880 |
| Indiana | $36,160 | 17,360 |
| Georgia | $36,100 | 26,080 |
| Kansas | $36,050 | 7,290 |
| Ohio | $35,920 | 30,850 |
| Missouri | $35,740 | 18,890 |
| South Carolina | $35,510 | 11,280 |
| North Carolina | $35,440 | 20,080 |
| Texas | $35,210 | 78,330 |
| New Mexico | $35,140 | 5,650 |
| Tennessee | $34,910 | 11,460 |
| Arkansas | $34,840 | 10,870 |
| Oklahoma | $34,560 | 9,380 |
| Kentucky | $32,940 | 9,290 |
| Louisiana | $32,750 | 12,820 |
| Alabama | $32,590 | 10,460 |
| West Virginia | $31,920 | 5,470 |
| Mississippi | $31,160 | 6,920 |
Frequently asked questions
- What is the average Receptionist salary in the US?
- The typical (employment-weighted median) Receptionist salary in the US is about $38,537 per year, based on the latest BLS data covering 910,180 jobs nationwide.
- Which state pays Receptionists the most?
- District of Columbia has the highest median Receptionist salary at $49,060 per year. Remember that taxes and cost of living vary — a high gross salary can shrink after state taxes.
- Which state pays Receptionists the least?
- Mississippi has the lowest median at $31,160 per year. Lower-paying states often also have lower living costs and, in some cases, no state income tax.
Sources and methodology
All figures: BLS OEWS May 2025 (state file, released April 2026) (Receptionists and Information Clerks, code 43-4171). “Typical pay” is the employment-weighted average of state medians. Take-home estimates on state pages use 2026 federal and verified state tax rules from our PaycheckTally engine.