Salaries › Preschool Teacher
Preschool Teacher Salary by State (2026)
Preschool Teachers (Preschool Teachers, Except Special Education) hold 478,770 jobs across the US. Typical pay is $39,902 per year, but the median ranges from $28,310 in Alabama to $62,150 in District of Columbia. Pick your state for the full pay range and an estimated take-home after taxes.
Median Preschool Teacher salary in every state
| State | Median salary | Jobs |
| District of Columbia | $62,150 | 2,350 |
| Vermont | $49,730 | 940 |
| Hawaii | $48,780 | 1,410 |
| New Jersey | $48,220 | 16,190 |
| Kansas | $47,750 | 1,330 |
| California | $47,400 | 55,700 |
| Nebraska | $47,040 | 1,630 |
| New York | $46,520 | 23,870 |
| Alaska | $46,130 | 520 |
| Massachusetts | $45,890 | 18,710 |
| Connecticut | $45,740 | 5,230 |
| Washington | $45,660 | 13,210 |
| Colorado | $45,500 | 5,210 |
| Oregon | $45,140 | 6,300 |
| Maryland | $44,600 | 8,020 |
| South Dakota | $44,500 | 1,470 |
| New Mexico | $44,070 | 2,490 |
| Georgia | $43,920 | 16,850 |
| Maine | $43,890 | 1,110 |
| Minnesota | $43,430 | 10,320 |
| Illinois | $40,910 | 22,420 |
| North Dakota | $39,720 | 540 |
| New Hampshire | $39,350 | 2,220 |
| Nevada | $38,870 | 2,360 |
| Louisiana | $38,020 | 3,570 |
| Virginia | $37,140 | 13,570 |
| Michigan | $37,110 | 10,950 |
| Rhode Island | $36,830 | 1,890 |
| Indiana | $36,650 | 7,110 |
| Montana | $36,540 | 960 |
| Delaware | $36,360 | 2,000 |
| Arizona | $36,300 | 9,400 |
| Mississippi | $36,250 | 3,600 |
| Wisconsin | $36,160 | 11,330 |
| Missouri | $36,090 | 5,580 |
| Pennsylvania | $36,050 | 22,760 |
| Florida | $35,860 | 35,740 |
| North Carolina | $35,710 | 18,370 |
| Ohio | $35,180 | 19,840 |
| Utah | $35,010 | 3,670 |
| South Carolina | $34,500 | 4,550 |
| Tennessee | $34,280 | 5,420 |
| Arkansas | $34,190 | 3,270 |
| Texas | $33,860 | 41,200 |
| Iowa | $33,830 | 5,910 |
| Idaho | $32,800 | 1,010 |
| West Virginia | $32,480 | 2,190 |
| Oklahoma | $31,790 | 7,010 |
| Wyoming | $29,930 | 1,040 |
| Kentucky | $29,780 | 8,520 |
| Alabama | $28,310 | 7,910 |
Frequently asked questions
- What is the average Preschool Teacher salary in the US?
- The typical (employment-weighted median) Preschool Teacher salary in the US is about $39,902 per year, based on the latest BLS data covering 478,770 jobs nationwide.
- Which state pays Preschool Teachers the most?
- District of Columbia has the highest median Preschool Teacher salary at $62,150 per year. Remember that taxes and cost of living vary — a high gross salary can shrink after state taxes.
- Which state pays Preschool Teachers the least?
- Alabama has the lowest median at $28,310 per year. Lower-paying states often also have lower living costs and, in some cases, no state income tax.
Sources and methodology
All figures: BLS OEWS May 2025 (state file, released April 2026) (Preschool Teachers, Except Special Education, code 25-2011). “Typical pay” is the employment-weighted average of state medians. Take-home estimates on state pages use 2026 federal and verified state tax rules from our PaycheckTally engine.