Salaries › Physical Therapist
Physical Therapist Salary by State (2026)
How much does a Physical Therapist make? The median Physical Therapist salary in the US is about $104,506 per year (roughly $50.00 an hour), across 267,350 jobs (Physical Therapists). But pay swings widely by state — the median ranges from $85,330 in North Dakota to $124,190 in California. Pick your state below for the full pay range and an estimated take-home after taxes.
Median Physical Therapist salary in every state
| State | Median salary | Jobs |
| California | $124,190 | 26,580 |
| Alaska | $115,280 | 680 |
| New Jersey | $112,140 | 9,750 |
| Nevada | $111,250 | 2,030 |
| Maryland | $106,890 | 3,940 |
| New Mexico | $106,880 | 1,330 |
| Washington | $105,950 | 5,370 |
| Texas | $105,810 | 21,870 |
| Illinois | $105,250 | 9,800 |
| Connecticut | $104,360 | 4,060 |
| Massachusetts | $103,790 | 6,850 |
| Oregon | $103,510 | 3,210 |
| Arizona | $103,220 | 5,170 |
| Ohio | $103,050 | 10,280 |
| Georgia | $102,700 | 6,780 |
| Delaware | $102,050 | 1,260 |
| Colorado | $102,030 | 5,630 |
| Minnesota | $102,010 | 5,180 |
| Wisconsin | $101,840 | 5,580 |
| Hawaii | $101,700 | 950 |
| District of Columbia | $101,640 | 610 |
| Indiana | $101,560 | 6,130 |
| Virginia | $101,450 | 7,630 |
| Pennsylvania | $101,380 | 11,710 |
| South Carolina | $101,330 | 3,930 |
| Florida | $101,040 | 16,290 |
| Michigan | $100,900 | 8,630 |
| Kentucky | $100,710 | 3,390 |
| New York | $100,660 | 20,940 |
| Wyoming | $100,400 | 560 |
| Tennessee | $100,140 | 4,800 |
| Mississippi | $99,990 | 1,980 |
| North Carolina | $99,910 | 7,350 |
| Utah | $99,880 | 2,300 |
| New Hampshire | $99,850 | 1,960 |
| Maine | $99,720 | 1,860 |
| Rhode Island | $99,400 | 1,020 |
| Missouri | $99,310 | 4,900 |
| Arkansas | $99,010 | 2,680 |
| Idaho | $99,000 | 1,030 |
| Oklahoma | $98,590 | 2,560 |
| Louisiana | $98,530 | 3,280 |
| Kansas | $98,290 | 2,660 |
| Vermont | $97,970 | 760 |
| Iowa | $97,560 | 2,530 |
| Alabama | $97,290 | 3,040 |
| Nebraska | $97,090 | 2,140 |
| West Virginia | $96,600 | 1,310 |
| South Dakota | $92,660 | 1,060 |
| Montana | $91,450 | 1,180 |
| North Dakota | $85,330 | 830 |
Frequently asked questions
- How much does a Physical Therapist make?
- A Physical Therapist makes a median of about $104,506 per year in the US (roughly $50.00 per hour), according to the latest BLS data. Pay ranges from $85,330 in North Dakota to $124,190 in California depending on the state.
- What is the average Physical Therapist salary in the US?
- The typical (employment-weighted median) Physical Therapist salary in the US is about $104,506 per year, based on the latest BLS data covering 267,350 jobs nationwide.
- Which state pays Physical Therapists the most?
- California has the highest median Physical Therapist salary at $124,190 per year. Remember that taxes and cost of living vary — a high gross salary can shrink after state taxes.
- Which state pays Physical Therapists the least?
- North Dakota has the lowest median at $85,330 per year. Lower-paying states often also have lower living costs and, in some cases, no state income tax.
Sources and methodology
All figures: BLS OEWS May 2025 (state file, released April 2026) (Physical Therapists, code 29-1123). “Typical pay” is the employment-weighted average of state medians. Take-home estimates on state pages use 2026 federal and verified state tax rules from our PaycheckTally engine.