Salaries › Mail Carrier
Mail Carrier Salary by State (2026)
Mail Carriers (Postal Service Mail Carriers) hold 328,850 jobs across the US. Typical pay is $60,527 per year, but the median ranges from $57,470 in Mississippi to $64,250 in District of Columbia. Pick your state for the full pay range and an estimated take-home after taxes.
Median Mail Carrier salary in every state
| State | Median salary | Jobs |
| District of Columbia | $64,250 | 930 |
| Rhode Island | $63,610 | 1,220 |
| Arizona | $62,390 | 5,300 |
| California | $62,090 | 32,320 |
| Illinois | $62,070 | 14,730 |
| Maryland | $62,070 | 6,420 |
| Massachusetts | $62,070 | 7,630 |
| Nevada | $62,070 | 2,530 |
| New York | $62,070 | 20,580 |
| Virginia | $62,070 | 7,900 |
| Connecticut | $61,130 | 4,510 |
| Florida | $61,130 | 20,810 |
| New Jersey | $61,130 | 10,160 |
| Ohio | $61,130 | 12,680 |
| South Dakota | $60,760 | 850 |
| Texas | $60,550 | 26,700 |
| Minnesota | $59,990 | 5,890 |
| New Hampshire | $59,990 | 1,560 |
| North Carolina | $59,990 | 11,030 |
| Washington | $59,990 | 6,550 |
| Alaska | $59,880 | 450 |
| Colorado | $59,880 | 5,100 |
| Delaware | $59,880 | 1,130 |
| Hawaii | $59,880 | 1,200 |
| Indiana | $59,880 | 6,910 |
| Iowa | $59,880 | 3,730 |
| Michigan | $59,880 | 11,610 |
| Missouri | $59,880 | 7,260 |
| Nebraska | $59,880 | 2,150 |
| New Mexico | $59,880 | 1,570 |
| Oklahoma | $59,880 | 4,130 |
| Pennsylvania | $59,880 | 13,900 |
| Utah | $59,880 | 2,460 |
| Wisconsin | $59,880 | 6,470 |
| Wyoming | $59,880 | 430 |
| Arkansas | $59,700 | 3,030 |
| Oregon | $59,400 | 3,760 |
| Maine | $59,010 | 1,510 |
| Montana | $59,010 | 830 |
| North Dakota | $59,010 | 800 |
| Vermont | $59,010 | 690 |
| Kentucky | $58,910 | 4,640 |
| Louisiana | $58,910 | 5,090 |
| Tennessee | $58,570 | 7,310 |
| Kansas | $58,540 | 3,310 |
| Idaho | $57,820 | 1,660 |
| Alabama | $57,700 | 5,840 |
| Georgia | $57,700 | 10,790 |
| South Carolina | $57,700 | 5,650 |
| West Virginia | $57,700 | 1,850 |
| Mississippi | $57,470 | 3,290 |
Frequently asked questions
- What is the average Mail Carrier salary in the US?
- The typical (employment-weighted median) Mail Carrier salary in the US is about $60,527 per year, based on the latest BLS data covering 328,850 jobs nationwide.
- Which state pays Mail Carriers the most?
- District of Columbia has the highest median Mail Carrier salary at $64,250 per year. Remember that taxes and cost of living vary — a high gross salary can shrink after state taxes.
- Which state pays Mail Carriers the least?
- Mississippi has the lowest median at $57,470 per year. Lower-paying states often also have lower living costs and, in some cases, no state income tax.
Sources and methodology
All figures: BLS OEWS May 2025 (state file, released April 2026) (Postal Service Mail Carriers, code 43-5052). “Typical pay” is the employment-weighted average of state medians. Take-home estimates on state pages use 2026 federal and verified state tax rules from our PaycheckTally engine.