Salaries › Healthcare Social Worker
Healthcare Social Worker Salary by State (2026)
How much does a Healthcare Social Worker make? The median Healthcare Social Worker salary in the US is about $69,902 per year (roughly $34.00 an hour), across 187,650 jobs (Healthcare Social Workers). But pay swings widely by state — the median ranges from $55,640 in Arkansas to $94,100 in District of Columbia. Pick your state below for the full pay range and an estimated take-home after taxes.
Median Healthcare Social Worker salary in every state
| State | Median salary | Jobs |
| District of Columbia | $94,100 | 420 |
| California | $89,660 | 17,690 |
| Hawaii | $85,420 | 660 |
| Oregon | $84,350 | 2,320 |
| New Jersey | $82,690 | 4,310 |
| Vermont | $81,140 | 250 |
| Connecticut | $79,900 | 1,650 |
| Washington | $78,570 | 5,180 |
| Nevada | $78,470 | 1,160 |
| New Hampshire | $78,260 | 590 |
| Utah | $78,150 | 1,750 |
| Maryland | $76,440 | 4,750 |
| Massachusetts | $76,440 | 7,220 |
| Rhode Island | $75,390 | 630 |
| Idaho | $74,500 | 750 |
| Minnesota | $73,970 | 2,430 |
| New York | $73,070 | 20,440 |
| Maine | $71,610 | 790 |
| Texas | $69,990 | 10,880 |
| Michigan | $67,600 | 4,860 |
| Wisconsin | $66,910 | 3,770 |
| Virginia | $66,550 | 3,070 |
| New Mexico | $65,930 | 1,200 |
| Florida | $64,820 | 10,520 |
| Delaware | $64,620 | 780 |
| Indiana | $64,580 | 3,890 |
| Kansas | $64,440 | 1,360 |
| Illinois | $64,270 | 4,910 |
| Kentucky | $64,080 | 1,980 |
| Arizona | $64,030 | 3,100 |
| Ohio | $63,610 | 8,930 |
| Colorado | $63,480 | 3,670 |
| North Carolina | $63,280 | 5,120 |
| Iowa | $63,050 | 1,550 |
| North Dakota | $62,860 | 330 |
| Georgia | $62,420 | 6,970 |
| Nebraska | $62,420 | 980 |
| Wyoming | $62,260 | 180 |
| Mississippi | $62,250 | 1,890 |
| Alaska | $62,000 | 480 |
| Pennsylvania | $61,900 | 9,630 |
| Tennessee | $61,240 | 5,970 |
| Louisiana | $61,080 | 1,970 |
| South Carolina | $60,840 | 3,100 |
| West Virginia | $60,140 | 1,100 |
| Alabama | $60,000 | 2,850 |
| Missouri | $59,870 | 4,430 |
| South Dakota | $57,510 | 790 |
| Montana | $57,090 | 840 |
| Oklahoma | $56,120 | 2,310 |
| Arkansas | $55,640 | 1,250 |
Frequently asked questions
- How much does a Healthcare Social Worker make?
- A Healthcare Social Worker makes a median of about $69,902 per year in the US (roughly $34.00 per hour), according to the latest BLS data. Pay ranges from $55,640 in Arkansas to $94,100 in District of Columbia depending on the state.
- What is the average Healthcare Social Worker salary in the US?
- The typical (employment-weighted median) Healthcare Social Worker salary in the US is about $69,902 per year, based on the latest BLS data covering 187,650 jobs nationwide.
- Which state pays Healthcare Social Workers the most?
- District of Columbia has the highest median Healthcare Social Worker salary at $94,100 per year. Remember that taxes and cost of living vary — a high gross salary can shrink after state taxes.
- Which state pays Healthcare Social Workers the least?
- Arkansas has the lowest median at $55,640 per year. Lower-paying states often also have lower living costs and, in some cases, no state income tax.
Sources and methodology
All figures: BLS OEWS May 2025 (state file, released April 2026) (Healthcare Social Workers, code 21-1022). “Typical pay” is the employment-weighted average of state medians. Take-home estimates on state pages use 2026 federal and verified state tax rules from our PaycheckTally engine.