Salaries › Farmworker
Farmworker Salary by State (2026)
How much does a Farmworker make? The median Farmworker salary in the US is about $35,690 per year (roughly $17.00 an hour), across 265,470 jobs (Farmworkers and Laborers, Crop, Nursery, and Greenhouse). But pay swings widely by state — the median ranges from $30,250 in Mississippi to $55,180 in Wyoming. Pick your state below for the full pay range and an estimated take-home after taxes.
Median Farmworker salary in every state
| State | Median salary | Jobs |
| Wyoming | $55,180 | 50 |
| South Dakota | $42,260 | 190 |
| Montana | $41,390 | 720 |
| Illinois | $41,050 | 2,850 |
| New York | $40,930 | 2,760 |
| Nebraska | $39,530 | 440 |
| Washington | $39,170 | 13,490 |
| Maine | $39,060 | 280 |
| Michigan | $38,680 | 5,410 |
| Maryland | $38,420 | 1,380 |
| Massachusetts | $38,220 | 1,340 |
| Colorado | $38,170 | 2,450 |
| Minnesota | $38,080 | 1,200 |
| New Jersey | $37,710 | 2,430 |
| Iowa | $37,590 | 930 |
| Rhode Island | $37,540 | 230 |
| Ohio | $37,470 | 1,990 |
| Kansas | $37,020 | 900 |
| Pennsylvania | $37,010 | 2,940 |
| Hawaii | $36,990 | 700 |
| Indiana | $36,980 | 910 |
| Connecticut | $36,950 | 460 |
| Alaska | $36,780 | 120 |
| Missouri | $36,280 | 2,600 |
| New Hampshire | $35,920 | 220 |
| California | $35,580 | 172,260 |
| Virginia | $35,580 | 1,590 |
| Wisconsin | $35,360 | 1,490 |
| Vermont | $35,170 | 220 |
| South Carolina | $35,110 | 680 |
| Arizona | $35,080 | 7,110 |
| Idaho | $34,470 | 2,420 |
| Oregon | $34,070 | 6,780 |
| Alabama | $33,870 | 740 |
| North Carolina | $33,870 | 2,510 |
| Utah | $33,490 | 670 |
| Nevada | $33,280 | 660 |
| Louisiana | $33,260 | 570 |
| Delaware | $33,090 | 220 |
| Oklahoma | $33,090 | 1,080 |
| Kentucky | $33,050 | 510 |
| Arkansas | $32,970 | 390 |
| Texas | $32,840 | 4,290 |
| New Mexico | $31,150 | 1,960 |
| North Dakota | $31,080 | 60 |
| West Virginia | $31,050 | 100 |
| Tennessee | $31,020 | 1,080 |
| Florida | $30,640 | 9,180 |
| Georgia | $30,300 | 1,610 |
| Mississippi | $30,250 | 300 |
Frequently asked questions
- How much does a Farmworker make?
- A Farmworker makes a median of about $35,690 per year in the US (roughly $17.00 per hour), according to the latest BLS data. Pay ranges from $30,250 in Mississippi to $55,180 in Wyoming depending on the state.
- What is the average Farmworker salary in the US?
- The typical (employment-weighted median) Farmworker salary in the US is about $35,690 per year, based on the latest BLS data covering 265,470 jobs nationwide.
- Which state pays Farmworkers the most?
- Wyoming has the highest median Farmworker salary at $55,180 per year. Remember that taxes and cost of living vary — a high gross salary can shrink after state taxes.
- Which state pays Farmworkers the least?
- Mississippi has the lowest median at $30,250 per year. Lower-paying states often also have lower living costs and, in some cases, no state income tax.
Sources and methodology
All figures: BLS OEWS May 2025 (state file, released April 2026) (Farmworkers and Laborers, Crop, Nursery, and Greenhouse, code 45-2092). “Typical pay” is the employment-weighted average of state medians. Take-home estimates on state pages use 2026 federal and verified state tax rules from our PaycheckTally engine.