Salaries › Dentist
Dentist Salary by State (2026)
How much does a Dentist make? The median Dentist salary in the US is about $175,358 per year (roughly $84.00 an hour), across 121,960 jobs (Dentists, General). But pay swings widely by state — the median ranges from $123,830 in Wyoming to $230,990 in Alaska. Pick your state below for the full pay range and an estimated take-home after taxes.
Median Dentist salary in every state
| State | Median salary | Jobs |
| Alaska | $230,990 | 310 |
| North Dakota | $220,660 | 260 |
| Minnesota | $219,200 | 2,370 |
| Tennessee | $215,290 | 2,200 |
| Oregon | $211,690 | 1,660 |
| Maine | $209,200 | 310 |
| North Carolina | $207,000 | 4,140 |
| Georgia | $206,760 | 2,620 |
| Missouri | $204,960 | 2,440 |
| Vermont | $204,960 | 240 |
| Virginia | $197,110 | 4,140 |
| Arizona | $194,180 | 3,470 |
| Wisconsin | $193,690 | 2,560 |
| New York | $183,060 | 7,340 |
| Massachusetts | $181,600 | 2,780 |
| Iowa | $181,520 | 1,240 |
| Nebraska | $179,750 | 790 |
| Arkansas | $178,930 | 1,210 |
| New Hampshire | $177,480 | 500 |
| Florida | $174,900 | 9,320 |
| New Jersey | $171,330 | 2,980 |
| Louisiana | $170,750 | 1,500 |
| West Virginia | $170,370 | 420 |
| Michigan | $169,930 | 3,620 |
| Washington | $169,730 | 3,240 |
| Maryland | $168,500 | 2,100 |
| Hawaii | $167,820 | 830 |
| Ohio | $167,410 | 2,790 |
| Montana | $167,200 | 380 |
| Indiana | $166,650 | 2,300 |
| Colorado | $166,240 | 2,940 |
| Oklahoma | $166,170 | 980 |
| California | $165,950 | 16,770 |
| Pennsylvania | $163,390 | 4,460 |
| Texas | $162,360 | 8,920 |
| Nevada | $162,200 | 1,100 |
| Rhode Island | $161,560 | 360 |
| Connecticut | $160,440 | 1,950 |
| South Carolina | $158,640 | 2,140 |
| South Dakota | $158,140 | 390 |
| Illinois | $156,110 | 6,940 |
| New Mexico | $155,260 | 780 |
| Mississippi | $143,660 | 740 |
| Kentucky | $134,160 | 790 |
| Utah | $133,320 | 1,020 |
| Idaho | $124,190 | 650 |
| Wyoming | $123,830 | 240 |
| Delaware | — | 390 |
| District of Columbia | — | 340 |
Frequently asked questions
- How much does a Dentist make?
- A Dentist makes a median of about $175,358 per year in the US (roughly $84.00 per hour), according to the latest BLS data. Pay ranges from $123,830 in Wyoming to $230,990 in Alaska depending on the state.
- What is the average Dentist salary in the US?
- The typical (employment-weighted median) Dentist salary in the US is about $175,358 per year, based on the latest BLS data covering 121,960 jobs nationwide.
- Which state pays Dentists the most?
- Alaska has the highest median Dentist salary at $230,990 per year. Remember that taxes and cost of living vary — a high gross salary can shrink after state taxes.
- Which state pays Dentists the least?
- Wyoming has the lowest median at $123,830 per year. Lower-paying states often also have lower living costs and, in some cases, no state income tax.
Sources and methodology
All figures: BLS OEWS May 2025 (state file, released April 2026) (Dentists, General, code 29-1021). “Typical pay” is the employment-weighted average of state medians. Take-home estimates on state pages use 2026 federal and verified state tax rules from our PaycheckTally engine.