Salaries › Data Scientist
Data Scientist Salary by State (2026)
How much does a Data Scientist make? The median Data Scientist salary in the US is about $120,395 per year (roughly $58.00 an hour), across 262,410 jobs (Data Scientists). But pay swings widely by state — the median ranges from $69,490 in Mississippi to $163,350 in Washington. Pick your state below for the full pay range and an estimated take-home after taxes.
Median Data Scientist salary in every state
| State | Median salary | Jobs |
| Washington | $163,350 | 9,600 |
| California | $141,590 | 39,310 |
| Maryland | $136,370 | 3,340 |
| New Jersey | $135,280 | 6,430 |
| Massachusetts | $131,750 | 9,420 |
| New York | $130,460 | 23,970 |
| Minnesota | $128,800 | 4,020 |
| Vermont | $127,070 | 200 |
| District of Columbia | $126,490 | 2,680 |
| Virginia | $126,430 | 8,920 |
| Connecticut | $126,340 | 1,760 |
| Oregon | $125,990 | 2,140 |
| Texas | $122,090 | 25,860 |
| North Carolina | $119,090 | 11,430 |
| Colorado | $117,400 | 6,280 |
| Florida | $115,820 | 10,240 |
| Arkansas | $109,390 | 530 |
| Utah | $108,090 | 4,360 |
| Arizona | $107,240 | 4,560 |
| Pennsylvania | $106,850 | 13,810 |
| Wisconsin | $106,680 | 4,370 |
| Illinois | $106,560 | 10,520 |
| Georgia | $104,340 | 9,260 |
| Alabama | $103,120 | 1,740 |
| Ohio | $102,630 | 6,100 |
| Rhode Island | $102,440 | 1,160 |
| Hawaii | $102,130 | 300 |
| New Hampshire | $100,620 | 1,100 |
| Michigan | $100,590 | 7,360 |
| Montana | $100,490 | 220 |
| Tennessee | $100,330 | 2,790 |
| Nevada | $98,540 | 1,680 |
| Nebraska | $98,230 | 1,980 |
| Kansas | $98,130 | 490 |
| Missouri | $97,090 | 4,730 |
| South Dakota | $96,150 | 220 |
| New Mexico | $95,850 | 560 |
| Iowa | $95,830 | 2,300 |
| South Carolina | $91,990 | 3,750 |
| Kentucky | $91,760 | 1,540 |
| Indiana | $91,470 | 3,580 |
| Maine | $90,880 | 1,210 |
| Idaho | $89,380 | 1,350 |
| Oklahoma | $86,310 | 1,900 |
| West Virginia | $85,090 | 390 |
| Alaska | $84,110 | 230 |
| North Dakota | $81,900 | 210 |
| Louisiana | $78,760 | 1,300 |
| Mississippi | $69,490 | 440 |
| Delaware | — | 770 |
Frequently asked questions
- How much does a Data Scientist make?
- A Data Scientist makes a median of about $120,395 per year in the US (roughly $58.00 per hour), according to the latest BLS data. Pay ranges from $69,490 in Mississippi to $163,350 in Washington depending on the state.
- What is the average Data Scientist salary in the US?
- The typical (employment-weighted median) Data Scientist salary in the US is about $120,395 per year, based on the latest BLS data covering 262,410 jobs nationwide.
- Which state pays Data Scientists the most?
- Washington has the highest median Data Scientist salary at $163,350 per year. Remember that taxes and cost of living vary — a high gross salary can shrink after state taxes.
- Which state pays Data Scientists the least?
- Mississippi has the lowest median at $69,490 per year. Lower-paying states often also have lower living costs and, in some cases, no state income tax.
Sources and methodology
All figures: BLS OEWS May 2025 (state file, released April 2026) (Data Scientists, code 15-2051). “Typical pay” is the employment-weighted average of state medians. Take-home estimates on state pages use 2026 federal and verified state tax rules from our PaycheckTally engine.