Salaries › Carpenter
Carpenter Salary by State (2026)
Carpenters (Carpenters) hold 670,080 jobs across the US. Typical pay is $62,569 per year, but the median ranges from $46,910 in Oklahoma to $85,280 in Hawaii. Pick your state for the full pay range and an estimated take-home after taxes.
Median Carpenter salary in every state
| State | Median salary | Jobs |
| Hawaii | $85,280 | 4,810 |
| Illinois | $79,000 | 19,570 |
| California | $75,920 | 100,750 |
| Massachusetts | $75,200 | 18,540 |
| Washington | $74,190 | 26,960 |
| Alaska | $73,860 | 2,560 |
| New York | $72,330 | 40,630 |
| Minnesota | $64,930 | 14,930 |
| Connecticut | $64,060 | 5,160 |
| New Jersey | $64,010 | 14,230 |
| Maryland | $62,960 | 9,770 |
| Indiana | $62,870 | 15,240 |
| Oregon | $62,870 | 15,110 |
| Colorado | $62,830 | 12,740 |
| Vermont | $62,400 | 3,080 |
| Nevada | $62,380 | 12,700 |
| Maine | $62,160 | 5,170 |
| District of Columbia | $61,710 | 1,540 |
| Michigan | $61,680 | 18,590 |
| Wisconsin | $61,660 | 13,880 |
| New Hampshire | $61,200 | 3,760 |
| Missouri | $60,840 | 14,410 |
| Rhode Island | $60,840 | 2,580 |
| Ohio | $60,810 | 18,450 |
| New Mexico | $59,720 | 3,630 |
| Pennsylvania | $59,370 | 30,630 |
| Delaware | $59,200 | 2,250 |
| Montana | $58,820 | 4,030 |
| Arizona | $58,580 | 16,230 |
| North Dakota | $57,890 | 2,360 |
| Iowa | $57,710 | 5,770 |
| Kansas | $56,960 | 5,210 |
| Wyoming | $56,850 | 2,260 |
| Virginia | $55,690 | 20,460 |
| Kentucky | $52,680 | 8,540 |
| Utah | $52,360 | 15,220 |
| Idaho | $52,000 | 8,380 |
| Tennessee | $50,830 | 8,200 |
| South Carolina | $50,670 | 6,950 |
| Nebraska | $50,320 | 5,710 |
| Louisiana | $49,920 | 8,990 |
| Florida | $49,870 | 39,300 |
| Georgia | $49,350 | 9,190 |
| North Carolina | $49,100 | 13,480 |
| Texas | $48,900 | 33,540 |
| West Virginia | $48,710 | 3,670 |
| Mississippi | $48,650 | 2,950 |
| Alabama | $48,220 | 5,560 |
| South Dakota | $48,140 | 4,560 |
| Arkansas | $47,760 | 4,030 |
| Oklahoma | $46,910 | 3,820 |
Frequently asked questions
- What is the average Carpenter salary in the US?
- The typical (employment-weighted median) Carpenter salary in the US is about $62,569 per year, based on the latest BLS data covering 670,080 jobs nationwide.
- Which state pays Carpenters the most?
- Hawaii has the highest median Carpenter salary at $85,280 per year. Remember that taxes and cost of living vary — a high gross salary can shrink after state taxes.
- Which state pays Carpenters the least?
- Oklahoma has the lowest median at $46,910 per year. Lower-paying states often also have lower living costs and, in some cases, no state income tax.
Sources and methodology
All figures: BLS OEWS May 2025 (state file, released April 2026) (Carpenters, code 47-2031). “Typical pay” is the employment-weighted average of state medians. Take-home estimates on state pages use 2026 federal and verified state tax rules from our PaycheckTally engine.