Salaries › Bookkeeper
Bookkeeper Salary by State (2026)
Bookkeepers (Bookkeeping, Accounting, and Auditing Clerks) hold 1,373,720 jobs across the US. Typical pay is $51,589 per year, but the median ranges from $42,840 in Mississippi to $65,180 in District of Columbia. Pick your state for the full pay range and an estimated take-home after taxes.
Median Bookkeeper salary in every state
| State | Median salary | Jobs |
| District of Columbia | $65,180 | 1,790 |
| Connecticut | $59,970 | 14,930 |
| Massachusetts | $59,830 | 29,110 |
| California | $59,230 | 151,870 |
| Washington | $58,620 | 32,930 |
| New Jersey | $58,300 | 37,550 |
| New York | $58,160 | 84,280 |
| Alaska | $56,430 | 4,580 |
| Vermont | $54,720 | 2,950 |
| Minnesota | $54,600 | 26,850 |
| Oregon | $54,060 | 21,710 |
| Colorado | $54,000 | 26,140 |
| Maryland | $53,540 | 18,170 |
| Rhode Island | $53,280 | 4,570 |
| New Hampshire | $52,450 | 7,180 |
| Delaware | $51,780 | 4,600 |
| Virginia | $51,620 | 31,990 |
| Arizona | $50,590 | 22,690 |
| Maine | $50,510 | 7,390 |
| Nevada | $50,380 | 15,180 |
| Wisconsin | $50,340 | 25,960 |
| North Dakota | $49,710 | 4,290 |
| Illinois | $49,560 | 51,470 |
| Utah | $49,440 | 12,650 |
| Georgia | $49,350 | 38,700 |
| Florida | $49,330 | 88,670 |
| Michigan | $48,980 | 37,550 |
| Texas | $48,910 | 122,400 |
| Ohio | $48,810 | 45,140 |
| Hawaii | $48,730 | 5,220 |
| Pennsylvania | $48,440 | 48,920 |
| Idaho | $48,310 | 9,540 |
| Iowa | $48,180 | 14,020 |
| Tennessee | $48,180 | 37,680 |
| New Mexico | $48,080 | 7,780 |
| Missouri | $47,990 | 21,400 |
| South Carolina | $47,940 | 19,980 |
| North Carolina | $47,930 | 48,760 |
| Wyoming | $47,910 | 3,480 |
| Indiana | $47,820 | 29,910 |
| Kansas | $47,290 | 15,380 |
| Montana | $47,270 | 6,980 |
| Nebraska | $47,110 | 10,050 |
| Kentucky | $46,550 | 23,480 |
| South Dakota | $46,340 | 10,200 |
| Oklahoma | $46,180 | 16,490 |
| Louisiana | $44,890 | 18,980 |
| Alabama | $44,640 | 19,890 |
| West Virginia | $42,890 | 7,620 |
| Arkansas | $42,840 | 12,510 |
| Mississippi | $42,840 | 12,160 |
Frequently asked questions
- What is the average Bookkeeper salary in the US?
- The typical (employment-weighted median) Bookkeeper salary in the US is about $51,589 per year, based on the latest BLS data covering 1,373,720 jobs nationwide.
- Which state pays Bookkeepers the most?
- District of Columbia has the highest median Bookkeeper salary at $65,180 per year. Remember that taxes and cost of living vary — a high gross salary can shrink after state taxes.
- Which state pays Bookkeepers the least?
- Mississippi has the lowest median at $42,840 per year. Lower-paying states often also have lower living costs and, in some cases, no state income tax.
Sources and methodology
All figures: BLS OEWS May 2025 (state file, released April 2026) (Bookkeeping, Accounting, and Auditing Clerks, code 43-3031). “Typical pay” is the employment-weighted average of state medians. Take-home estimates on state pages use 2026 federal and verified state tax rules from our PaycheckTally engine.